Fast National Nielsen Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
| 8:00 | CBS | THE BIG BANG THEORY (r) | 10.19M | 2.8/9 | |
| FOX | BONES (r) | 4.86M | 1.0/3 | ||
| ABC | HAPPY NEW YEAR CHARLIE BROWN | 4.20M | 1.1/3 | ||
| NBC | COMMUNITY (r) | 2.24M | 0.6/2 | ||
| CW | THE VAMPIRE DIARIES (r) | 970K | 0.3/1 | ||
| 8:30 | CBS | RULES OF ENGAGEMENT (r) | 7.84M | 2.2/7 | |
| NBC | PARKS AND RECREATION (r) | 1.97M | 0.7/2 | ||
| 9:00 | CBS | PERSON OF INTEREST (r) | 8.45M | 1.7/5 | |
| FOX | BONES (r) | 4.81M | 1.1/3 | ||
| NBC | THE OFFICE (r) | 2.80M | 1.1/3 | ||
| ABC | GREY’S ANATOMY (r) | 2.79M | 0.7/2 | ||
| CW | THE SECRET CIRCLE (r) | 870K | 0.3/1 | ||
| 9:30 | NBC | WHITNEY (r) | 2.09M | 0.8/2 | |
| 10:00 | CBS | THE MENTALIST (r) | 8.89M | 1.7/5 | |
| ABC | GREY’S ANATOMY (r) | 3.16M | 1.0/3 | ||
| NBC | THE OFFICE (r) | 1.91M | 0.8/2 |
Total Viewers (Avg Per Hour):
CBS: 8.79M
FOX: 4.83M
ABC: 3.39M
NBC: 2.15M
CW: 901K
Adults 18-49:
CBS: 2.0/6
FOX: 1.1/3
ABC 0.9/3
NBC: 0.8/2
CW: 0.3/1
(r) = Repeat
The Celebrity Apprentice



