Fast National Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
| 8:00 | CBS | A GIFTED MAN (r) | 5.17M | 0.8/3 | |
| ABC | EXTREME MAKEOVER HOME EDITION | 4.76M | 1.2/4 | ||
| NBC | CHUCK | 3.22M | 0.9/3 | ||
| FOX | CHARLIE BROWN | 3.02M | 0.9/3 | ||
| CW | NIKITA (r) | 1.35M | 0.4/2 | ||
| 9:00 | CBS | CSI NY (r) | 6.40M | 0.9/3 | |
| ABC | EXTREME MAKEOVER HOME EDITION | 5.17M | 1.3/4 | ||
| NBC | GRIMM | 5.16M | 1.5/5 | ||
| FOX | ICE AGE MAMMOTH CHRISTMAS | 3.77M | 1.2/4 | ||
| CW | SUPERNATURAL (r) | 1.16M | 0.4/1 | ||
| 10:00 | CBS | BLUE BLOODS (r) | 6.67M | 1.0/3 | |
| NBC | DATELINE | 6.67M | 1.0/3 | ||
| ABC | 20/20 | 3.71M | 0.9/3 |
Total Viewers (Avg Per Hour):
CBS: 6.07M
ABC: 4.81M
NBC: 4.55M
FOX: 3.19M
CW: 1.25M
Adults 18-49:
NBC: 1.2/4
ABC: 1.1/4
FOX: 1.0/3
CBS: 0.9/3
CW: 0.4/1
(r) = Repeat
The Celebrity Apprentice



