Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | FROSTY THE SNOWMAN | 7.30M | 1.9/7 | |
ABC | EXTREME MAKEOVER HOME EDITION | 4.77M | 1.1/4 | ||
NBC | CHUCK | 3.66M | 1.0/3 | ||
FOX | KITCHEN NIGHTMARES (r) | 2.77M | 1.0/3 | ||
CW | NIKITA (r) | 1.32M | 0.3/1 | ||
9:00 | CBS | YES VIRGINIA | 5.51M | 1.4/4 | |
NBC | GRIMM | 5.41M | 1.6/5 | ||
ABC | EXTREME MAKEOVER HOME EDITION | 4.75M | 1.3/4 | ||
FOX | FRINGE (r) | 1.56M | 0.4/1 | ||
CW | SUPERNATURAL (r) | 987K | 0.4/1 | ||
10:00 | CBS | BLUE BLOODS (r) | 6.85M | 1.1/3 | |
NBC | DATELINE | 5.73M | 1.6/5 | ||
ABC | 20/20 | 4.75M | 1.3/4 |
Total Viewers (Avg Per Hour):
CBS: 6.41M
ABC: 4.97M
NBC: 4.94M
FOX: 2.17M
CW: 1.15M
Adults 18-49:
CBS: 1.4/4
NBC: 1.4/4
ABC: 1.3/4
FOX: 0.7/2
CW: 0.4/1
(r) = Repeat
The Celebrity Apprentice