Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | CBS | NCIS | 20.31M | 4.1/11 |
ABC | LAST MAN STANDING | 9.21M | 2.6/7 | |
FOX | GLEE | 6.90M | 3.1/8 | |
NBC | THE BIGGEST LOSER | 6.73M | 2.2/6 | |
CW | 90210 | 1.55M | 0.8/2 | |
8:30 | FOX | NEW GIRL | 7.53M | 3.5/9 |
ABC | MAN UP | 6.22M | 1.7/5 | |
9:00 | CBS | NCIS LOS ANGELES | 15.59M | 3.4/8 |
ABC | DANCING WITH THE STARS | 14.85M | 2.7/7 | |
NBC | THE BIGGEST LOSER | 6.88M | 2.4/6 | |
FOX | NEW GIRL | 6.80M | 3.5/9 | |
CW | RINGER | 1.69M | 0.7/2 | |
9:30 | FOX | RAISING HOPE | 4.62M | 2.1/5 |
10:00 | CBS | UNFORGETTABLE | 11.62M | 2.4/7 |
ABC | ROBIN ROBERTS SPECIAL | 8.64M | 1.7/5 | |
NBC | PARENTHOOD | 5.24M | 2.0/6 |
Total Viewers (Avg Per Hour):
CBS: 15.84M
ABC: 10.40M
FOX: 6.30M
NBC: 6.28M
CW: 1.62M
Adults 18-49:
CBS: 3.3/9
FOX: 2.9/8
NBC: 2.3/6
ABC: 2.2/6
CW: 0.8/2
(r) = Repeat