Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | A GIFTED MAN | 8.39M | 1.2/4 | |
ABC | EXTREME MAKEOVER HOME EDITION | 4.86M | 1.2/4 | ||
FOX | KITCHEN NIGHTMARES | 3.70M | 1.5/5 | ||
NBC | CHUCK | 3.08M | 0.8/3 | ||
CW | NIKITA | 1.80M | 0.6/2 | ||
9:00 | CBS | CSI NY | 9.65M | 1.6/5 | |
NBC | GRIMM | 5.92M | 1.8/5 | ||
ABC | EXTREME MAKEOVER HOME EDITION | 5.41M | 1.4/4 | ||
FOX | FRINGE | 3.28M | 1.3/4 | ||
CW | SUPERNATURAL | 1.72M | 0.7/2 | ||
10:00 | CBS | BLUE BLOODS | 12.56M | 2.1/6 | |
ABC | 20/20 | 4.87M | 1.1/3 | ||
NBC | DATELINE | 4.14M | 1.2/4 |
Total Viewers (Avg Per Hour):
CBS: 10.20M
ABC: 5.04M
NBC: 4.38M
FOX: 3.49M
CW: 1.76M
Adults 18-49:
CBS: 1.6/5
FOX: 1.4/4
NBC: 1.3/4
ABC: 1.2/4
CW: 0.7/2
(r) = Repeat
The Celebrity Apprentice