Fast National Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
| 8:00 | CBS | A GIFTED MAN | 7.50M | 1.2/4 |
| FOX | KITCHEN NIGHTMARES | 3.70M | 1.5/5 | |
| ABC | MODERN FAMILY (r) | 3.43M | 0.9/3 | |
| NBC | UP ALL NIGHT (r) | 3.14M | 0.9/3 | |
| CW | NIKITA | 1.60M | 0.5/2 | |
| 8:30 | ABC | SUBURGATORY (r) | 2.93M | 0.9/3 |
| NBC | WHITNEY (r) | 2.93M | 0.9/3 | |
| 9:00 | CBS | CSI NY | 9.75M | 1.6/5 |
| NBC | DATELINE | 5.62M | 1.3/4 | |
| FOX | FRINGE | 3.23M | 1.3/4 | |
| ABC | REVENGE (r) | 2.86M | 0.9/3 | |
| CW | SUPERNATURAL | 1.64M | 0.7/2 | |
| 10:00 | CBS | BLUE BLOODS | 11.04M | 1.9/6 |
| NBC | DATELINE | 6.30M | 1.5/5 | |
| ABC | 20/20 | 3.44M | 1.1/3 |
Total Viewers (Avg Per Hour):
CBS: 9.43M
NBC: 4.99M
FOX: 3.47M
ABC: 3.16M
CW: 1.62M
Adults 18-49:
CBS: 1.6/5
FOX: 1.4/5
NBC 1.2/4
ABC: 1.0/3
CW: 0.6/2
(r) = Repeat
The Celebrity Apprentice





