Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | CBS | HOW I MET YOUR MOTHER | 10.70M | 4.1/13 |
ABC | SCARED SHREKLESS (r) | 8.68M | 1.7/6 | |
FOX | TERRA NOVA | 6.38M | 2.1/6 | |
NBC | THE SING OFF | 4.88M | 1.4/4 | |
CW | RINGER (r) | 1.02M | 0.3/1 | |
8:30 | CBS | 2 BROKE GIRLS | 11.14M | 4.2/12 |
9:00 | ABC | DANCING WITH THE STARS | 17.07M | 3.0/8 |
CBS | TWO AND A HALF MEN | 13.81M | 4.7/12 | |
FOX | HOUSE | 6.54M | 2.5/6 | |
NBC | THE SING OFF | 3.89M | 1.3/3 | |
CW | RINGER (r) | 870K | 0.3/1 | |
9:30 | CBS | MIKE & MOLLY | 11.53M | 3.8/9 |
10:00 | ABC | CASTLE | 12.94M | 2.9/7 |
CBS | HAWAII FIVE 0 | 10.28M | 2.9/8 | |
NBC | ROCK CENTER | 4.01M | 1.0/3 |
Total Viewers (Avg Per Hour):
ABC: 13.90M
CBS: 11.29M
FOX: 6.46M
NBC: 4.30M
CW: 941K
Adults 18-49:
CBS: 3.8/10
ABC: 2.7/7
FOX: 2.3/6
NBC: 1.2/3
CW: 0.3/1
(r) = Repeat