Fast National Nielsen Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | FOX | WORLD SERIES | 17.53M | 4.7/14 |
CBS | THE BIG BANG THEORY | 14.26M | 4.5/13 | |
ABC | CHARLIE BROWN | 7.37M | 2.3/6 | |
NBC | COMMUNITY | 3.46M | 1.4/4 | |
CW | THE VAMPIRE DIARIES | 3.15M | 1.4/4 | |
8:30 | CBS | RULES OF ENGAGEMENT | 10.77M | 3.4/9 |
NBC | PARKS AND RECREATION | 3.90M | 1.8/5 | |
9:00 | FOX | WORLD SERIES | 21.48M | 6.3/16 |
CBS | PERSON OF INTEREST | 11.53M | 2.6/6 | |
ABC | GREY’S ANATOMY | 9.81M | 3.7/9 | |
NBC | THE OFFICE | 5.45M | 2.8/7 | |
CW | THE SECRET CIRCLE | 2.33M | 1.0/2 | |
9:30 | NBC | WHITNEY | 4.29M | 2.1/5 |
10:00 | CBS | THE MENTALIST | 12.24M | 2.5/6 |
ABC | PRIVATE PRACTICE | 6.59M | 2.4/6 | |
NBC | PRIME SUSPECT | 4.06M | 1.2/3 |
Total Viewers (Avg Per Hour):
FOX: 19.72M
CBS: 12.09M
ABC: 7.92M
NBC: 4.21M
CW: 2.74M
Adults 18-49:
FOX: 5.8/15
CBS: 3.0/8
ABC 2.8/7
NBC: 1.7/4
CW: 1.2/3
(r) = Repeat
The Celebrity Apprentice