Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | ABC | DANCING WITH THE STARS | 16.32M | 2.9/8 |
FOX | WORLD SERIES | 12.59M | 3.5/9 | |
CBS | HOW I MET YOUR MOTHER | 9.87M | 4.3/12 | |
NBC | THE SING OFF | 4.44M | 1.5/4 | |
CW | GOSSIP GIRL | 1.37M | 0.6/2 | |
8:30 | CBS | 2 BROKE GIRLS | 11.47M | 4.6/11 |
9:00 | ABC | DANCING WITH THE STARS | 17.67M | 3.1/8 |
CBS | TWO AND A HALF MEN | 15.48M | 5.6/13 | |
FOX | WORLD SERIES | 12.63M | 3.6/9 | |
NBC | THE SING OFF | 3.87M | 1.4/4 | |
CW | HART OF DIXIE | 1.97M | 0.8/2 | |
9:30 | CBS | MIKE & MOLLY | 12.70M | 4.4/10 |
10:00 | ABC | CASTLE | 11.11M | 2.5/6 |
CBS | HAWAII FIVE 0 | 11.02M | 3.3/8 | |
NBC | PRIME SUSPECT (r) | 2.50M | 0.7/2 |
Total Viewers (Avg Per Hour):
ABC: 15.03M
FOX: 13.02M
CBS: 11.93M
NBC: 3.61M
CW: 1.67M
Adults 18-49:
CBS: 4.2/10
FOX: 3.8/10
ABC: 2.9/7
NBC: 1.2/3
CW: 0.7/2
(r) = Repeat