Fast National Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
| 8:00 | CBS | A GIFTED MAN | 8.65M | 1.2/5 |
| ABC | EXTREME MAKEOVER HOME EDITION | 5.09M | 1.1/4 | |
| FOX | KITCHEN NIGHTMARES | 3.46M | 1.4/5 | |
| NBC | THE OFFICE (r) | 2.11M | 0.6/2 | |
| CW | NIKITA | 1.73M | 0.8/2 | |
| 8:30 | NBC | PARKS AND RECREATION (r) | 1.67M | 0.6/2 |
| 9:00 | CBS | CSI NY | 10.70M | 1.8/6 |
| ABC | EXTREME MAKEOVER HOME EDITION | 6.05M | 1.7/5 | |
| NBC | DATELINE | 4.15M | 1.0/3 | |
| CW | SUPERNATURAL | 1.82M | 0.7/2 | |
| FOX | FRINGE (r) | 1.73M | 0.5/2 | |
| 10:00 | CBS | BLUE BLOODS | 10.78M | 1.7/5 |
| ABC | 20/20 | 7.61M | 2.1/6 | |
| NBC | DATELINE | 3.90M | 1.0/3 |
Total Viewers (Avg Per Hour):
CBS: 10.04M
ABC: 6.25M
NBC: 3.32M
FOX: 2.59M
CW: 1.77M
Adults 18-49:
CBS: 1.6/5
ABC: 1.6/5
NBC 0.9/3
FOX: 0.9/3
CW: 0.7/2
(r) = Repeat
The Celebrity Apprentice



