Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | ABC | DANCING WITH THE STARS | 16.71M | 3.0/8 |
CBS | HOW I MET YOUR MOTHER | 9.77M | 4.1/12 | |
FOX | TERRA NOVA | 7.97M | 2.7/7 | |
NBC | THE SING OFF | 4.62M | 1.6/4 | |
CW | GOSSIP GIRL | 1.31M | 0.6/2 | |
8:30 | CBS | 2 BROKE GIRLS | 11.29M | 4.3/11 |
9:00 | ABC | DANCING WITH THE STARS | 18.22M | 3.4/8 |
CBS | TWO AND A HALF MEN | 14.85M | 5.2/13 | |
FOX | HOUSE | 8.37M | 3.1/7 | |
NBC | THE SING OFF | 4.01M | 1.5/4 | |
CW | HART OF DIXIE | 1.75M | 0.7/2 | |
9:30 | CBS | MIKE & MOLLY | 11.59M | 3.9/9 |
10:00 | ABC | CASTLE | 11.50M | 2.6/7 |
CBS | HAWAII FIVE 0 | 10.87M | 3.1/8 | |
NBC | PRIME SUSPECT (r) | 2.74M | 0.8/2 |
Total Viewers (Avg Per Hour):
ABC: 15.48M
CBS: 11.54M
FOX: 8.17M
NBC: 3.79M
CW: 1.53M
Adults 18-49:
CBS: 4.0/10
ABC: 3.0/8
FOX: 2.9/7
NBC: 1.3/3
CW: 0.7/2
(r) = Repeat