Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | CBS | A GIFTED MAN | 7.75M | 1.3/5 |
ABC | LAST MAN STANDING (r) | 4.87M | 1.3/5 | |
FOX | KITCHEN NIGHTMARES | 3.60M | 1.4/5 | |
NBC | THE OFFICE (r) | 2.10M | 0.7/2 | |
CW | NIKITA | 1.67M | 0.6/2 | |
8:30 | NBC | PARKS AND RECREATION (r) | 1.55M | 0.5/2 |
9:00 | CBS | CSI NY | 10.02M | 1,7/5 |
NBC | DATELINE | 5.31M | 1.3/4 | |
ABC | MODERN FAMILY (r) | 3.69M | 1.3/4 | |
FOX | FRINGE | 3.14M | 1.2/4 | |
CW | SUPERNATURAL | 1.61M | 0.7/2 | |
9:30 | ABC | SUBURGATORY (r) | 3.14M | 1.1/3 |
10:00 | CBS | BLUE BLOODS | 10.91M | 1.7/5 |
NBC | DATELINE | 5.90M | 1.7/5 | |
ABC | 20/20 | 4.74M | 1.2/4 |
Total Viewers (Avg Per Hour):
CBS: 9.56M
NBC: 4.37M
ABC: 4.34M
FOX: 3.39M
CW: 1.64M
Adults 18-49:
CBS: 1.6/5
FOX: 1.3/4
NBC 1.2/4
ABC: 1.2/4
CW: 0.6/2
(r) = Repeat
The Celebrity Apprentice