Fast National Ratings
Nielsen TV Ratings For 05/01/2012
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | NCIS | 17.25M | 3.0/9 | |
NBC | THE BIGGEST LOSER | 7.13M | 2.1/7 | ||
ABC | LAST MAN STANDING | 6.49M | 1.4/5 | ||
FOX | GLEE | 5.95M | 2.3/8 | ||
CW | 90210 | 1.19M | 0.6/2 | ||
8:30 | ABC | COUGAR TOWN | 4.99M | 1.3/4 | |
9:00 | CBS | NCIS LOS ANGELES | 15.01M | 3.0/8 | |
ABC | DANCING WITH THE STARS | 13.42M | 2.3/6 | ||
NBC | THE VOICE | 8.86M | 3.1/8 | ||
FOX | NEW GIRL | 4.39M | 2.1/6 | ||
CW | THE LA COMPLEX | 570K | 0.3/1 | ||
9:30 | FOX | NEW GIRL (r) | 2.86M | 1.4/4 | |
10:00 | CBS | UNFORGETTABLE | 10.63M | 1.8/5 | |
ABC | PRIVATE PRACTICE | 7.62M | 2.1/6 | ||
NBC | FASHION STAR | 4.23M | 1.5/4 |
Total Viewers (Avg Per Hour):
CBS: 12.49M
ABC: 8.93M
NBC: 6.74M
FOX: 4.71M
CW: 881K
Adults 18-49:
CBS: 2.6/7
NBC: 2.3/6
FOX: 2.1/6
ABC: 1.9/5
CW: 0.5/1
(r) = Repeat