Fast National Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
| 8:00 | ABC | ONCE UPON A TIME | 9.07M | 2.9/8 |
| CBS | THE AMAZING RACE | 8.42M | 2.2/6 | |
| NBC | HARRY’S LAW | 7.36M | 0.9/2 | |
| FOX | THE SIMPSONS | 5.00M | 2.3/7 | |
| 8:30 | FOX | BOB’S BURGERS | 3.94M | 1.9/5 |
| 9:00 | CBS | THE GOOD WIFE | 9.83M | 1.7/4 |
| ABC | DESPERATE HOUSEWIVES | 8.09M | 2.5/6 | |
| NBC | CELEBRITY APPRENTICE | 5.67M | 1.7/4 | |
| FOX | FAMILY GUY | 5.66M | 2.8/7 | |
| 9:30 | FOX | THE CLEVELAND SHOW | 4.04M | 1.9/5 |
| 10:00 | CBS | NYC 22 | 7.55M | 1.2/3 |
| NBC | CELEBRITY APPRENTICE | 6.88M | 2.2/6 | |
| ABC | GBC | 5.66M | 1.9/5 |
Nielsen TV Ratings For 04/29/2012
Total Viewers (Avg Per Hour):
CBS: 8.91M
ABC: 7.37M
NBC: 5.82M
FOX: 4.05M
Adults 18-49:
ABC: 2.2/6
FOX: 1.9/5
CBS: 1.6/4
NBC: 1.4/4
(r) = Repeat
The Celebrity Apprentice





