Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | UNDERCOVER BOSS | 7.15M | 1.6/6 | ||
ABC | SHARK TANK | 5.41M | 1.4/5 | |||
NBC | WHO DO YOU THINK YOU ARE? | 5.21M | 1.0/4 | |||
FOX | THE FINDER | 3.94M | 1.1/4 | |||
CW | NIKITA | 1.31M | 0.4/2 | |||
9:00 | CBS | CSI NY | 8.90M | 1.4/5 | ||
NBC | GRIMM | 4.49M | 1.4/4 | |||
ABC | WHAT WOULD YOU DO? | 4.04M | 1.1/4 | |||
FOX | FRINGE | 3.14M | 1.1/3 | |||
CW | SUPERNATURAL | 1.53M | 0.6/2 | |||
10:00 | CBS | BLUE BLOODS | 10.21M | 1.4/4 | ||
ABC | 20/20 | 4.97M | 1.4/4 | |||
NBC | DATELINE | 4.09M | 1.1/3 |
Total Viewers (Avg Per Hour):
CBS: 8.78M
ABC: 4.80M
NBC: 4.60M
FOX: 3.54M
CW: 1.42M
Adults 18-49:
CBS: 1.5/5
ABC: 1.3/4
NBC: 1.2/4
FOX: 1.1/4
CW: 0.5/2
(r) = Repeat
Nielsen TV Ratings For 04/27/2012
The Celebrity Apprentice