Fast National Nielsen Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | FOX | AMERICAN IDOL | 14.45M | 3.9/12 | |
CBS | THE BIG BANG THEORY | 12.52M | 4.0/13 | ||
ABC | MISSING | 6.90M | 1.3/4 | ||
NBC | COMMUNITY | 3.29M | 1.4/4 | ||
CW | THE VAMPIRE DIARIES | 2.23M | 1.0/3 | ||
8:30 | CBS | RULES OF ENGAGEMENT | 8.35M | 2.5/7 | |
NBC | 30 ROCK | 3.55M | 1.6/5 | ||
9:00 | CBS | PERSON OF INTEREST | 12.50M | 2.4/6 | |
ABC | GREYS ANATOMY | 9.27M | 3.2/8 | ||
FOX | TOUCH | 6.48M | 1.9/5 | ||
NBC | THE OFFICE | 4.15M | 2.1/6 | ||
CW | THE SECRET CIRCLE | 1.19M | 0.5/1 | ||
9:30 | NBC | PARKS AND RECREATION | 3.21M | 1.6/4 | |
10:00 | CBS | THE MENTALIST | 11.85M | 2.1/6 | |
ABC | SCANDAL | 6.98M | 2.1/6 | ||
NBC | AWAKE | 2.19M | 0.8/2 |
Nielsen TV Ratings For 04/26/2012
Total Viewers (Avg Per Hour):
CBS: 11.59M
FOX: 10.46M
ABC: 7.72M
NBC: 3.10M
CW : 1.71M
Adults 18-49:
FOX: 2.9/8
CBS: 2.6/7
ABC 2.2/6
NBC: 1.4/4
CW: 0.8/2
(r) = Repeat
The Celebrity Apprentice