Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | NCIS (r) | 12.31M | 2.0/6 | |
FOX | GLEE | 6.90M | 2.7/8 | ||
NBC | THE BIGGEST LOSER | 6.76M | 2.2/7 | ||
ABC | LAST MAN STANDING (r) | 5.66M | 1.3/4 | ||
CW | 90210 | 1.17M | 0.6/2 | ||
8:30 | ABC | COUGAR TOWN | 4.99M | 1.5/4 | |
9:00 | ABC | DANCING WITH THE STARS | 14.15M | 2.4/6 | |
CBS | NCIS LOS ANGELES (r) | 9.60M | 1.7/4 | ||
NBC | THE VOICE | 8.75M | 3.3/9 | ||
FOX | NEW GIRL | 5.19M | 2.6/7 | ||
CW | THE LA COMPLEX | 646K | 0.3/1 | ||
9:30 | FOX | NEW GIRL (r) | 3.27M | 1.5/4 | |
10:00 | ABC | PRIVATE PRACTICE | 8.35M | 2.2/6 | |
CBS | UNFORGETTABLE (r) | 7.69M | 1.5/4 | ||
NBC | FASHION STAR | 4.64M | 1.6/4 |
Total Viewers (Avg Per Hour):
CBS: 9.87M
ABC: 9.28M
NBC: 6.72M
FOX: 5.54M
CW: 908K
Adults 18-49:
FOX: 2.4/7
NBC: 2.3/6
ABC: 2.0/6
CBS: 1.7/5
CW: 0.5/1
(r) = Repeat
Nielsen TV Ratings For 04/24/2012