Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | ABC | SHARK TANK (r) | 5.05M | 1.2/4 | ||
CBS | MIKE & MOLLY (r) | 4.25M | 0.9/4 | |||
FOX | THE FINDER | 4.21M | 1.2/4 | |||
NBC | WHO DO YOU THINK YOU ARE? (r) | 4.19M | 0.8/3 | |||
CW | NIKITA | 1.50M | 0.4/2 | |||
9:00 | CBS | CSI NY (r) | 6.17M | 0.8/3 | ||
NBC | GRIMM | 4.46M | 1.3/4 | |||
ABC | WHAT WOULD YOU DO? | 4.38M | 1.3/4 | |||
FOX | FRINGE | 3.09M | 1.0/3 | |||
CW | SUPERNATURAL | 1.48M | 0.6/2 | |||
10:00 | CBS | BLUE BLOODS (r) | 6.18M | 0.8/3 | ||
NBC | DATELINE | 5.84M | 1.4/4 | |||
ABC | 20/20 (r) | 4.14M | 1.3/4 |
Total Viewers (Avg Per Hour):
CBS: 5.42M
NBC: 4.82M
ABC: 4.52M
FOX: 3.65M
CW: 1.49M
Adults 18-49:
NBC: 1.2/4
ABC: 1.2/4
FOX: 1.1/4
CBS: 0.9/3
CW: 0.5/2
(r) = Repeat
Nielsen TV Ratings For 04/20/2012
The Celebrity Apprentice