Fast National Nielsen Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | FOX | AMERICAN IDOL | 14.59M | 3.9/13 | |
CBS | THE BIG BANG THEORY (r) | 9.25M | 2.5/9 | ||
ABC | MISSING | 7.08M | 1.3/4 | ||
NBC | COMMUNITY | 2.91M | 1.3/5 | ||
CW | THE VAMPIRE DIARIES | 2.18M | 1.0/3 | ||
8:30 | CBS | RULES OF ENGAGEMENT | 7.73M | 2.2/7 | |
NBC | 30 ROCK | 3.15M | 1.5/5 | ||
9:00 | ABC | GREY’S ANATOMY | 9.65M | 3.2/9 | |
CBS | PERSON OF INTEREST (r) | 8.66M | 1.5/4 | ||
FOX | TOUCH | 7.34M | 2.1/6 | ||
NBC | THE OFFICE | 4.31M | 2.2/6 | ||
CW | THE SECRET CIRCLE | 1.11M | 0.5/1 | ||
9:30 | NBC | PARKS AND RECREATION | 3.53M | 1.8/5 | |
10:00 | CBS | THE MENTALIST (r) | 8.18M | 1.5/4 | |
ABC | SCANDAL | 7.35M | 2.1/6 | ||
NBC | AWAKE | 2.74M | 0.8/2 |
Nielsen TV Ratings For 04/19/2012
Total Viewers (Avg Per Hour):
FOX: 10.96M
CBS: 8.44M
ABC: 8.03M
NBC: 3.23M
CW : 1.65M
Adults 18-49:
FOX: 3.0/9
ABC: 2.2/6
CBS 1.8/5
NBC: 1.4/4
CW: 0.7/2
(r) = Repeat
The Celebrity Apprentice