
Fast National Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
| 8:00 | CBS | NCIS | 17.62M | 3.0/9 | |
| NBC | THE BIGGEST LOSER | 6.87M | 2.2/7 | ||
| ABC | LAST MAN STANDING | 6.43M | 1.6/5 | ||
| FOX | GLEE | 6.18M | 2.4/7 | ||
| CW | 90210 (r) | 762K | 0.3/1 | ||
| 8:30 | ABC | COUGAR TOWN | 4.62M | 1.4/4 | |
| 9:00 | ABC | DANCING WITH THE STARS | 13.80M | 2.4/6 | |
| CBS | NCIS LOS ANGELES (r) | 11.32M | 2.0/5 | ||
| NBC | THE VOICE | 8.75M | 3.3/9 | ||
| FOX | NEW GIRL | 5.31M | 2.7/7 | ||
| CW | RINGER | 1.16M | 0.5/1 | ||
| 9:30 | FOX | RAISING HOPE | 3.93M | 1.9/5 | |
| 10:00 | CBS | UNFORGETTABLE (r) | 8.28M | 1.5/4 | |
| ABC | PRIVATE PRACTICE | 6.78M | 1.7/5 | ||
| NBC | FASHION STAR | 4.41M | 1.5/4 |
Total Viewers (Avg Per Hour):
CBS: 12.41M
ABC: 8.70M
NBC: 6.68M
FOX: 5.40M
CW: 959K
Adults 18-49:
FOX: 2.3/7
NBC: 2.3/7
CBS: 2.2/6
ABC: 1.9/5
CW: 0.4/1
(r) = Repeat
Nielsen TV Ratings For 04/17/2012





