Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | UNDERCOVER BOSS | 6.99M | 1.7/6 | ||
ABC | SHARK TANK | 5.60M | 1.6/6 | |||
NBC | WHO DO YOU THINK YOU ARE? (r) | 4.73M | 0.9/3 | |||
FOX | THE FINDER | 3.37M | 0.9/3 | |||
CW | NIKITA (r) | 910K | 0.3/1 | |||
9:00 | CBS | LIONEL RICHIE CONCERT | 7.68M | 1.4/4 | ||
NBC | GRIMM | 4.96M | 1.6/5 | |||
ABC | WHAT WOULD YOU DO? | 4.76M | 1.4/4 | |||
FOX | FRINGE | 2.90M | 0.9/3 | |||
CW | SUPERNATURAL (r) | 970K | 0.4/1 | |||
10:00 | CBS | LIONEL RICHIE CONCERT | 7.68M | 1.4/4 | ||
ABC | 20/20 | 5.19M | 1.6/5 | |||
NBC | DATELINE | 4.75M | 1.1/3 |
Total Viewers (Avg Per Hour):
CBS: 7.45M
ABC: 5.18M
NBC: 4.81M
FOX: 3.13M
CW: 941K
Adults 18-49:
CBS: 1.5/5
ABC: 1.5/5
NBC: 1.2/4
FOX: 0.9/3
CW: 0.3/1
(r) = Repeat
Nielsen TV Ratings For 04/13/2012
The Celebrity Apprentice
![Nielsen TV Ratings For 04/13/2012 1 49a6bf281b0c36ea79de0b08d3f1470f](https://cdn.seat42f.com/wp-content/uploads/2024/06/06194001/49a6bf281b0c36ea79de0b08d3f1470f.jpeg)