Fast National Nielsen Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | FOX | AMERICAN IDOL | 15.34M | 4.2/13 | |
CBS | THE BIG BANG THEORY (r) | 9.58M | 2.8/9 | ||
ABC | MISSING | 7.87M | 1.4/4 | ||
NBC | COMMUNITY | 3.18M | 1.4/5 | ||
CW | THE VAMPIRE DIARIES (r) | 1.08M | 0.4/1 | ||
8:30 | CBS | RULES OF ENGAGEMENT | 8.46M | 2.7/8 | |
NBC | 30 ROCK | 3.04M | 1.4/4 | ||
9:00 | CBS | THE BIG BANG THEORY (r) | 10.25M | 3.0/8 | |
ABC | GREY’S ANATOMY | 8.84M | 2.9/8 | ||
FOX | TOUCH | 8.22M | 2.3/6 | ||
NBC | THE OFFICE | 4.35M | 2.1/6 | ||
CW | THE SECRET CIRCLE (r) | 850K | 0.3/1 | ||
9:30 | CBS | 2 BROKE GIRLS (r) | 7.37M | 2.1/6 | |
NBC | UP ALL NIGHT | 3.18M | 1.5/4 | ||
10:00 | CBS | PERSON OF INTEREST (r) | 8.66M | 1.8/5 | |
ABC | SCANDAL | 7.45M | 2.1/6 | ||
NBC | AWAKE | 2.65M | 0.9/2 |
Nielsen TV Ratings For 04/12/2012
Total Viewers (Avg Per Hour):
FOX: 11.78M
CBS: 8.83M
ABC: 8.05M
NBC: 3.17M
CW : 961K
Adults 18-49:
FOX: 3.2/9
CBS: 2.4/7
ABC 2.1/6
NBC: 1.3/4
CW: 0.4/1
(r) = Repeat
The Celebrity Apprentice
