Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | UNDERCOVER BOSS | 7.75M | 1.8/7 | ||
NBC | WHO DO YOU THINK YOU ARE? | 4.54M | 0.8/3 | |||
ABC | SHARK TANK (r) | 4.41M | 1.3/5 | |||
FOX | THE FINDER | 3.92M | 1.1/4 | |||
CW | NIKITA (r) | 1.01M | 0.3/1 | |||
9:00 | CBS | CSI NY | 8.96M | 1.6/5 | ||
ABC | WHAT WOULD YOU DO? | 4.87M | 1.6/5 | |||
NBC | GRIMM | 4.47M | 1.3/4 | |||
FOX | FRINGE | 3.08M | 1.0/3 | |||
CW | SUPERNATURAL (r) | 830K | 0.3/1 | |||
10:00 | CBS | BLUE BLOODS | 10.76M | 1.7/5 | ||
ABC | 20/20 | 5.13M | 1.5/5 | |||
NBC | DATELINE | 4.09M | 1.1/3 |
Total Viewers (Avg Per Hour):
CBS: 9.15M
ABC: 4.81M
NBC: 4.37M
FOX: 3.50M
CW: 921K
Adults 18-49:
CBS: 1.7/6
ABC: 1.4/5
NBC: 1.0/4
FOX: 1.0/4
CW: 0.3/1
(r) = Repeat
Nielsen TV Ratings For 04/06/2012
The Celebrity Apprentice
