Fast National Nielsen Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | FOX | AMERICAN IDOL | 13.79M | 3.8/12 | |
CBS | THE BIG BANG THEORY | 13.01M | 4.2/14 | ||
ABC | MISSING | 7.16M | 1.4/5 | ||
NBC | COMMUNITY | 3.10M | 1.3/5 | ||
CW | THE VAMPIRE DIARIES (r) | 1.11M | 0.4/1 | ||
8:30 | NBC | 30 ROCK | 2.82M | 1.2/4 | |
9:00 | CBS | PERSON OF INTEREST | 13.46M | 2.9/8 | |
ABC | GREY’S ANATOMY | 8.07M | 2.8/8 | ||
FOX | TOUCH | 7.45M | 2.3/7 | ||
NBC | THE OFFICE (r) | 2.55M | 1.0/3 | ||
CW | THE SECRET CIRCLE (r) | 820K | 0.4/1 | ||
9:30 | NBC | UP ALL NIGHT | 2.62M | 1.1/3 | |
10:00 | CBS | THE MENTALIST | 12.48M | 2.4/7 | |
ABC | SCANDAL | 7.45M | 2.1/6 | ||
NBC | AWAKE | 2.54M | 0.9/3 |
Nielsen TV Ratings For 04/05/2012
Total Viewers (Avg Per Hour):
CBS: 12.28M
FOX: 10.62M
ABC: 7.56M
NBC: 2.69M
CW : 964K
Adults 18-49:
FOX: 3.0/9
CBS: 2.9/9
ABC 2.1/6
NBC: 1.1/3
CW: 0.4/1
(r) = Repeat
The Celebrity Apprentice