Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | NCIS (r) | 11.38M | 1.9/6 | |
ABC | DANCING WITH THE STARS (r) | 9.50M | 1.8/6 | ||
NBC | THE BIGGEST LSOER | 6.27M | 2.0/6 | ||
FOX | RAISING HOPE | 3.92M | 1.6/5 | ||
CW | 90210 (r) | 650K | 0.3/1 | ||
8:30 | FOX | RAISING HOPE (r) | 3.13M | 1.4/4 | |
9:00 | ABC | DANCING WITH THE STARS | 15.40M | 2.7/7 | |
CBS | NCIS LOS ANGELES (r) | 8.63M | 1.5/4 | ||
NBC | THE VOICE | 8.35M | 3.2/8 | ||
FOX | NEW GIRL | 4.56M | 2.3/6 | ||
CW | RINGER | 1.01M | 0.4/1 | ||
9:30 | FOX | BREAKING IN | 2.65M | 1.3/3 | |
10:00 | ABC | BODY OF PROOF | 10.76M | 2.0/5 | |
CBS | UNFORGETTABLE (r) | 6.74M | 1.2/3 | ||
NBC | FASHION STAR | 4.15M | 1.5/4 |
Total Viewers (Avg Per Hour):
ABC: 11.88M
CBS: 8.92M
NBC: 6.26M
FOX: 3.57M
CW: 832K
Adults 18-49:
ABC: 2.2/6
NBC: 2.2/6
FOX: 1.6/5
CBS: 1.5/4
CW: 0.3/1
(r) = Repeat
Nielsen TV Ratings For 04/03/2012