Fast National Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
| 8:00 | ABC | SHARK TANK | 5.95M | 1.5/5 | ||
| NBC | WHO DO YOU THINK YOU ARE? | 5.79M | 1.0/4 | |||
| CBS | NCAA BASKETBALL | 5.31M | 1.6/6 | |||
| FOX | KITCHEN NIGHTMARES | 3.06M | 1.0/4 | |||
| CW | NIKITA | 1.56M | 0.5/2 | |||
| 9:00 | CBS | NCAA BASKETBALL | 5.80M | 1.7/5 | ||
| ABC | WHAT WOULD YOU DO? | 5.19M | 1.6/5 | |||
| NBC | GRIMM (r) | 3.34M | 0.7/2 | |||
| FOX | FRINGE | 2.88M | 0.9/3 | |||
| CW | SUPERNATURAL | 1.57M | 0.6/2 | |||
| 10:00 | CBS | NCAA BASKETBALL | 8.48M | 3.0/9 | ||
| ABC | 20/20 | 5.40M | 1.6/5 | |||
| NBC | DATELINE | 4.36M | 0.9/3 |
Total Viewers (Avg Per Hour):
CBS: 6.53M
ABC: 5.51M
NBC: 4.50M
FOX: 2.97M
CW: 1.56M
Adults 18-49:
CBS: 2.2/7
ABC: 1.6/5
FOX: 1.0/3
NBC: 0.9/3
CW: 0.5/2
(r) = Repeat
Nielsen TV Ratings For 03/23/2012
The Celebrity Apprentice



