Fast National Nielsen Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | FOX | AMERICAN IDOL | 15.01M | 4.0/13 | |
ABC | MISSING | 8.70M | 1.6/5 | ||
CBS | NCAA BASKETBALL | 7.01M | 2.2/7 | ||
NBC | COMMUNITY | 3.89M | 1.7/6 | ||
CW | THE VAMPIRE DIARIES | 2.73M | 1.3/4 | ||
8:30 | NBC | 30 ROCK | 3.27M | 1.5/4 | |
9:00 | FOX | TOUCH | 11.69M | 3.2/9 | |
CBS | NCAA BASKETBALL | 6.95M | 2.3/6 | ||
ABC | GREY’S ANATOMY (r) | 4.71M | 1.2/3 | ||
NBC | 30 ROCK | 3.42M | 1.5/4 | ||
CW | THE SECRET CIRCLE | 1.74M | 0.7/2 | ||
9:30 | NBC | UP ALL NIGHT | 3.18M | 1.4/4 | |
10:00 | CBS | NCAA BASKETBALL | 6.28M | 2.4/7 | |
NBC | AWAKE | 4.65M | 1.2/3 | ||
ABC | PRIVATE PRACTICE (r) | 3.41M | 0.9/2 |
Nielsen TV Ratings For 03/22/2012
Total Viewers (Avg Per Hour):
FOX: 13.35M
CBS: 6.72M
ABC: 5.60M
NBC: 3.84M
CW : 2.23M
Adults 18-49:
FOX: 3.6/10
CBS: 2.3/7
NBC 1.4/4
ABC: 1.2/3
CW: 1.0/3
(r) = Repeat
The Celebrity Apprentice