Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | NCIS | 18.61M | 3.3/10 | |
ABC | LAST MAN STANDING | 7.04M | 1.9/6 | ||
NBC | THE BIGGEST LSOER | 6.12M | 2.0/6 | ||
FOX | RAISING HOPE | 3.76M | 1.6/5 | ||
CW | 90210 | 1.27M | 0.7/2 | ||
8:30 | ABC | COUGAR TOWN | 4.61M | 1.6/5 | |
FOX | I HATE MY TEENAGE DAUGHTER | 2.98M | 1.2/4 | ||
9:00 | CBS | NCIS LOS ANGELES | 16.06M | 2.8/7 | |
NBC | THE BIGGEST LOSER | 6.98M | 2.4/6 | ||
FOX | NEW GIRL | 5.12M | 2.6/7 | ||
ABC | THE RIVER | 3.98M | 1.4/4 | ||
CW | RINGER | 1.16M | 0.5/1 | ||
9:30 | FOX | BREAKING IN | 2.96M | 1.3/3 | |
10:00 | CBS | UNFORGETTABLE | 11.32M | 2.1/6 | |
NBC | FASHION STAR | 4.86M | 1.8/5 | ||
ABC | BODY OF PROOF (r) | 4.65M | 0.9/3 |
Total Viewers (Avg Per Hour):
CBS: 15.33M
NBC: 5.99M
FOX: 3.70M
ABC: 3.70M
CW: 1.21M
Adults 18-49:
CBS: 2.7/8
NBC: 2.1/6
FOX: 1.7/5
ABC: 1.3/4
CW: 0.6/2
(r) = Repeat
Nielsen TV Ratings For 03/20/2012