Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | ABC | SHARK TANK | 6.09M | 1.7/6 | ||
CBS | NCAA BASKETBALL | 5.36M | 1.8/7 | |||
NBC | WHO DO YOU THINK YOU ARE? (r) | 4.24M | 0.7/3 | |||
FOX | KITCHEN NIGHTMARES (r) | 2.62M | 1.1/4 | |||
CW | NIKITA | 1.53M | 0.5/2 | |||
9:00 | CBS | NCAA BASKETBALL | 8.37M | 2.9/9 | ||
ABC | WHAT WOULD YOU DO? | 5.57M | 1.5/5 | |||
NBC | GRIMM (r) | 3.39M | 0.7/2 | |||
FOX | KITCHEN NIGHTMARES (r) | 2.65M | 1.1/3 | |||
CW | SUPERNATURAL | 1.69M | 0.7/2 | |||
10:00 | CBS | NCAA BASKETBALL | 4.86M | 1.9/5 | ||
ABC | 20/20 | 5.62M | 1.4/4 | |||
NBC | DATELINE | 4.60M | 1.0/3 |
Total Viewers (Avg Per Hour):
CBS: 6.20M
ABC: 5.76M
NBC: 4.08M
FOX: 2.64M
CW: 1.61M
Adults 18-49:
CBS: 2.2/7
ABC: 1.5/5
FOX: 1.1/4
NBA: 0.8/3
CW: 0.6/2
(r) = Repeat
Nielsen TV Ratings For 03/16/2012
The Celebrity Apprentice