Fast National Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
| 8:00 | CBS | A GIFTED MAN | 8.81M | 1.2/4 | ||
| ABC | SHARK TANK | 5.91M | 1.8/6 | |||
| NBC | WHO DO YOU THINK YOUR ARE? | 5.54M | 1.2/4 | |||
| FOX | KITCHEN NIGHTMARES | 3.56M | 1.5/5 | |||
| CW | NIKITA | 1.45M | 0.5/2 | |||
| 9:00 | CBS | CSI NY | 10.34M | 1.7/5 | ||
| NBC | GRIMM | 5.24M | 1.6/5 | |||
| ABC | WHAT WOULD YOU DO? | 4.62M | 1.5/4 | |||
| FOX | FRINGE | 3.03M | 1.1/3 | |||
| CW | SUPERNATURAL | 1.86M | 0.7/2 | |||
| 10:00 | CBS | BLUE BLOODS | 11.77M | 1.8/5 | ||
| NBC | DATELINE | 5.18M | 1.5/4 | |||
| ABC | 20/20 | 5.16M | 1.4/4 |
Total Viewers (Avg Per Hour):
CBS: 10.31M
NBC: 5.32M
ABC: 5.23M
FOX: 3.29M
CW: 1.65M
Adults 18-49:
CBS: 1.6/5
ABC: 1.5/5
NBC: 1.4/4
FOX: 1.3/4
CW: 0.6/2
(r) = Repeat
Nielsen TV Ratings For 02/10/2012
The Celebrity Apprentice





