Fast National Nielsen Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | FOX | AMERICAN IDOL | 17.92M | 5.7/16 | |
CBS | THE BIG BANG THEORY | 16.06M | 5.5/16 | ||
ABC | WIPEOUT | 5.24M | 1.5/4 | ||
NBC | 30 ROCK | 3.89M | 1.5/4 | ||
CW | THE VAMPIRE DIARIES | 2.97M | 1.2/3 | ||
8:30 | CBS | ROB | 11.00M | 3.4/10 | |
NBC | 30 ROCK | 3.81M | 1.6/4 | ||
9:00 | CBS | PERSON OF INTEREST | 15.07M | 3.3/8 | |
ABC | GREY’S ANATOMY | 10.10M | 3.9/10 | ||
FOX | THE FINDER | 6.25M | 2.3/6 | ||
NBC | THE OFFICE | 5.16M | 2.5/6 | ||
CW | THE SECRET CIRCLE | 1.77M | 0.8/2 | ||
9:30 | NBC | UP ALL NIGHT | 3.70M | 1.8/4 | |
10:00 | CBS | THE MENTALIST | 14.36M | 2.9/8 | |
ABC | PRIVATE PRACTICE | 6.63M | 2.3/6 | ||
NBC | THE VOICE | 3.50M | 1.5/4 |
Total Viewers (Avg Per Hour):
CBS: 14.32M
FOX: 12.22M
ABC: 7.32M
NBC: 3.93M
CW : 2.37M
Adults 18-49:
FOX: 4.0/11
CBS: 3.6/10
ABC 2.6/7
NBC: 1.7/5
CW: 1.0/3
(r) = Repeat
The Celebrity Apprentice