Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | NCIS | 20.82M | 4.1/11 | |
ABC | LAST MAN STANDING | 7.75M | 2.3/6 | ||
FOX | GLEE | 7.72M | 3.2/9 | ||
NBC | THE BIGGEST LOSER | 5.97M | 2.1/6 | ||
CW | 90210 | 1.36M | 0.7/2 | ||
8:30 | ABC | LAST MAN STANDING | 7.96M | 2.5/6 | |
9:00 | CBS | NCIS LOS ANGELES | 16.12M | 3.1/8 | |
ABC | THE RIVER | 8.20M | 2.5/6 | ||
FOX | NEW GIRL | 6.92M | 3.5/9 | ||
NBC | THE BIGGEST LOSER | 6.74M | 2.4/6 | ||
CW | RINGER | 1.15M | 0.5/1 | ||
9:30 | FOX | RAISING HOPE | 4.67M | 2.2/5 | |
10:00 | CBS | UNFORGETTABLE | 11.70M | 2.2/6 | |
ABC | THE RIVER | 6.82M | 2.2/6 | ||
NBC | PARENTHOOD | 4.64M | 1.6/4 |
Total Viewers (Avg Per Hour):
CBS: 16.27M
ABC: 7.63M
FOX: 6.76M
NBC: 5.78M
CW: 1.25M
Adults 18-49:
CBS: 3.1/8
FOX: 3.0/8
ABC: 2.4/6
NBC: 2.0/5
CW: 0.6/1
(r) = Repeat
Nielsen TV Ratings For 02/07/2012