Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | NBC | THE VOICE | 16.08M | 5.6/15 |
CBS | HOW I MET YOUR MOTHER | 9.99M | 4.0/11 | |
ABC | THE BACHELOR | 8.03M | 2.5/6 | |
FOX | HOUSE | 7.15M | 2.4/6 | |
CW | GOSSIP GIRL | 1.28M | 0.6/2 | |
8:30 | CBS | 2 BROKE GIRLS | 11.42M | 4.3/11 |
9:00 | NBC | THE VOICE | 19.29M | 7.5/17 |
CBS | TWO AND A HALF MEN | 12.90M | 4.2/10 | |
ABC | THE BACHELOR | 8.43M | 2.7/6 | |
FOX | ALCATRAZ | 6.78M | 2.2/5 | |
CW | HART OF DIXIE | 1.50M | 0.6/1 | |
9:30 | CBS | MIKE & MOLLY | 11.01M | 3.4/10 |
10:00 | NBC | SMASH | 11.50M | 3.8/10 |
CBS | HAWAII FIVE 0 | 9.80M | 2.7/7 | |
ABC | CASTLE | 8.72M | 2.0/5 |
Total Viewers (Avg Per Hour):
NBC: 15.62M
CBS: 10.82M
ABC: 8.40M
FOX: 6.97M
CW: 1.39M
Adults 18-49:
NBC: 5.7/14
CBS: 3.5/9
ABC: 2.4/6
FOX: 2.3/6
CW: 0.6/1
(r) = Repeat