Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | NBC | SUPER BOWL | 101.60M | 37.3/70 |
CBS | 60 MINUTES | 4.01M | 0.6/1 | |
ABC | AMERICA’S FUNNIEST HOME VIDEOS (r) | 2.93M | 0.8/1 | |
FOX | THE SIMPSONS (r) | 2.81M | 0.8/2 | |
8:30 | FOX | THE CLEVELAND SHOW (r) | 1.83M | 0.8/1 |
9:00 | NBC | SUPER BOWL | 95.58M | 35.8/66 |
CBS | CSI MIAMI (r) | 3.13M | 0.5/1 | |
FOX | FAMILY GUY (r) | 2.41M | 1.1/2 | |
ABC | THE MIDDLE (r) | 1.77M | 0.5/1 | |
9:30 | FOX | AMERICAN DAD (r) | 2.29M | 1.0/2 |
10:00 | NBC | SUPER BOWL / THE VOICE | 53.27M | 21.6/46 |
CBS | NCIS (r) | 6.41M | 1.0/2 | |
ABC | MODERN FAMILY (r) | 2.93M | 1.1/2 | |
10:30 | NBC | THE VOICE | 30.28M | 13.3/32 |
Total Viewers (Avg Per Hour):
NBC: 85.35M
CBS: 4.10M
ABC: 2.57M
FOX: 1.83M
Adults 18-49:
NBC: 32.0/63
ABC: 0.7/1
CBS: 0.6/1
FOX: 0.6/1
(r) = Repeat
The Celebrity Apprentice