Fast National Ratings
| TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
| 8:00 | CBS | A GIFTED MAN | 8.41M | 1.2/4 | ||
| NBC | WHO DO YOU THINK YOU ARE? | 6.02M | 1.1/4 | |||
| ABC | SHARK TANK | 5.20M | 1.5/5 | |||
| FOX | KITCHEN NIGHTMARES | 3.85M | 1.6/5 | |||
| CW | NIKITA | 1.49M | 0.5/2 | |||
| 9:00 | CBS | CSI NY | 10.16M | 1.6/5 | ||
| ABC | WHAT WHOULD YOU DO? | 5.02M | 1.4/4 | |||
| NBC | GRIMM | 4.73M | 1.4/4 | |||
| FOX | FRINGE | 3.19M | 1.1/3 | |||
| CW | SUPERNATURAL | 1.63M | 0.7/2 | |||
| 10:00 | CBS | BLUE BLOODS | 11.28M | 1.7/5 | ||
| ABC | 20/20 | 5.56M | 1.7/5 | |||
| NBC | DATELINE | 4.66M | 1.1/3 |
Total Viewers (Avg Per Hour):
CBS: 9.95M
ABC: 5.26M
NBC: 5.14M
FOX: 3.52M
CW: 1.59M
Adults 18-49:
CBS: 1.5/5
ABC: 1.5/5
FOX: 1.4/4
NBC: 1.2/4
CW: 0.6/2
(r) = Repeat
Nielsen TV Ratings For 02/03/2012
The Celebrity Apprentice



