Fast National Nielsen Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | FOX | AMERICAN IDOL | 17.12M | 5.4/15 | |
CBS | THE BIG BANG THEORY | 16.38M | 5.4/16 | ||
ABC | WIPEOUT | 5.93M | 1.8/5 | ||
NBC | 30 ROCK | 3.21M | 1.3/4 | ||
CW | THE VAMPIRE DIARIES | 2.72M | 1.2/3 | ||
8:30 | CBS | ROB | 11.28M | 3.4/9 | |
NBC | PARKS AND RECREATION | 3.65M | 1.8/5 | ||
9:00 | CBS | PERSON OF INTEREST | 14.92M | 3.3/9 | |
ABC | GREY’S ANATOMY | 9.64M | 3.5/9 | ||
FOX | THE FINDER | 6.93M | 2.4/6 | ||
NBC | THE OFFICE | 5.27M | 2.7/7 | ||
CW | THE SECRET CIRCLE | 1.75M | 0.7/2 | ||
9:30 | NBC | UP ALL NIGHT | 3.76M | 1.8/5 | |
10:00 | CBS | THE MENTALIST | 13.54M | 2.8/8 | |
ABC | PRIVATE PRACTICE | 6.65M | 2.3/6 | ||
NBC | THE FIRM | 2.98M | 0.8/2 |
Total Viewers (Avg Per Hour):
CBS: 14.10M
FOX: 12.02M
ABC: 7.41M
NBC: 3.64M
CW : 2.24M
Adults 18-49:
FOX: 3.9/11
CBS: 3.5/9
ABC 2.5/7
NBC: 1.5/4
CW: 0.9/2
(r) = Repeat
The Celebrity Apprentice