Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | NCIS (r) | 12.90M | 2.0/6 | |
FOX | GLEE | 9.02M | 3.6/10 | ||
NBC | THE BIGGEST LOSER | 5.88M | 2.0/5 | ||
ABC | LAST MAN STANDING (r) | 5.61M | 1.5/4 | ||
CW | 90210 | 1.43M | 0.7/2 | ||
8:30 | ABC | LAST MAN STANDING (r) | 5.71M | 1.7/5 | |
9:00 | CBS | NCIS LOS ANGELES (r) | 11.09M | 1.7/4 | |
FOX | NEW GIRL | 7.24M | 3.5/9 | ||
NBC | BIGGEST LOSER | 6.23M | 2.1/6 | ||
ABC | CELEBRITY WIFE SWAP | 5.56M | 1.9/5 | ||
CW | RINGER | 1.38M | 0.6/1 | ||
9:30 | FOX | RAISING HOPE | 4.69M | 2.1/5 | |
10:00 | CBS | UNFORGETTABLE (r) | 7.85M | 1.4/4 | |
ABC | BODY OF PROOF (r) | 5.42M | 1.1/3 | ||
NBC | PARENTHOOD (r) | 2.38M | 0.7/2 |
Total Viewers (Avg Per Hour):
CBS: 10.61M
FOX: 7.49M
ABC: 5.54M
NBC: 4.83M
CW: 1.40M
Adults 18-49:
FOX: 3.2/8
CBS: 1.7/5
ABC: 1.6/4
NBC: 1.6/4
CW: 0.6/2
(r) = Repeat
Nielsen TV Ratings For 01/31/2012