Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | FOX | HOUSE | 8.64M | 2.8/8 |
ABC | THE BACHELOR | 7.91M | 2.5/7 | |
CBS | HOW I MET YOUR MOTHER (r) | 7.27M | 2.4/7 | |
NBC | WHO’S STILL STANDING | 6.61M | 1.7/5 | |
CW | GOSSIP GIRL | 1.37M | 0.7/2 | |
8:30 | CBS | 2 BROKE GIRLS (r) | 7.81M | 2.7/7 |
9:00 | CBS | TWO AND A HALF MEN (r) | 10.05M | 3.0/7 |
FOX | ALCATRAZ | 8.34M | 2.7/7 | |
ABC | THE BACHELOR | 8.24M | 2.7/6 | |
NBC | FEAR FACTOR (r) | 3.97M | 1.5/4 | |
CW | HART OF DIXIE | 1.49M | 0.6/1 | |
9:30 | CBS | MIKE & MOLLY (r) | 8.47M | 2.3/5 |
10:00 | CBS | HAWAII FIVE 0 (r) | 7.34M | 1.7/5 |
ABC | CASTLE (r) | 6.71M | 1.4/4 | |
NBC | ROCK CENTER | 3.27M | 0.8/2 |
Total Viewers (Avg Per Hour):
FOX: 8.49M
CBS: 8.05M
ABC: 7.62M
NBC: 4.62M
CW: 1.43M
Adults 18-49:
FOX: 2.8/7
CBS: 2.3/6
ABC: 2.2/6
NBC: 1.3/4
CW: 0.6/2
(r) = Repeat