Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | CBS | UNDERCOVER BOSS | 13.05M | 3.0/7 |
NBC | PRO BOWL | 11.87M | 4.1/10 | |
ABC | ONCE UPON A TIME | 10.78M | 3.4/8 | |
FOX | THE SIMPSONS | 5.12M | 2.4/6 | |
8:30 | FOX | NAPOLEON DYNAMITE | 4.43M | 2.1/5 |
9:00 | CBS | THE GOOD WIFE | 10.95M | 2.2/5 |
NBC | PRO BOWL | 9.95M | 3.5/8 | |
ABC | A SMILE AS BIG AS THE MOON | 6.89M | 1.5/4 | |
FOX | FAMILY GUY | 5.92M | 3.0/7 | |
9:30 | FOX | AMERICAN DAD | 4.76M | 2.4/5 |
10:00 | CBS | CSI MIAMI | 10.48M | 2.2/6 |
NBC | PRO BOWL | 8.25M | 2.9/8 | |
ABC | A SMILE AS BIG AS THE MOON | 6.85M | 1.4/4 |
Total Viewers (Avg Per Hour):
CBS: 11.42M
NBC: 10.74M
ABC: 7.97M
FOX: 4.11M
Adults 18-49:
NBC: 3.7/9
CBS: 2.2/5
ABC: 2.1/5
FOX: 2.0/5
(r) = Repeat
The Celebrity Apprentice