Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | A GIFTED MAN (r) | 6.67M | 1.0/3 | ||
ABC | SHARK TANK | 5.45M | 1.6/5 | |||
NBC | CHUCK | 4.12M | 1.2/4 | |||
FOX | KITCHEN NIGHTMARES | 3.44M | 1.4/4 | |||
CW | NIKITA (r) | 1.19M | 0.4/1 | |||
9:00 | CBS | CSI NY (r) | 7.69M | 1.1/3 | ||
ABC | WHAT WHOULD YOU DO? | 5.19M | 1.7/5 | |||
NBC | CHUCK | 4.32M | 1.3/4 | |||
FOX | FRINGE | 3.37M | 1.2/3 | |||
CW | SUPERNATURAL (r) | 1.09M | 0.4/1 | |||
10:00 | CBS | BLUE BLOODS (r) | 8.14M | 1.3/4 | ||
ABC | 20/20 | 5.73M | 1.5/4 | |||
NBC | DATELINE | 4.50M | 1.1/3 |
Total Viewers (Avg Per Hour):
CBS: 7.50M
ABC: 5.45M
NBC: 4.31M
FOX: 3.41M
CW: 1.14M
Adults 18-49:
ABC: 1.6/5
FOX: 1.3/4
NBC: 1.2/4
CBS: 1.1/4
CW: 0.4/1
(r) = Repeat
Nielsen TV Ratings For 01/27/2012
The Celebrity Apprentice
