Fast National Nielsen Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | FOX | AMERICAN IDOL | 16.99M | 5.4/15 | |
CBS | THE BIG BANG THEORY | 15.96M | 5.4/15 | ||
ABC | WIPEOUT (r) | 4.86M | 1.5/4 | ||
NBC | 30 ROCK | 3.84M | 1.6/4 | ||
CW | THE COVENANT (8-10pm) | 1.31M | 0.5/1 | ||
8:30 | CBS | ROB | 11.58M | 3.5/9 | |
NBC | PARKS AND RECREATION | 3.48M | 1.7/4 | ||
9:00 | CBS | PERSON OF INTEREST (r) | 10.48M | 2.1/5 | |
FOX | THE FINDER | 8.51M | 2.9/7 | ||
NBC | 30 ROCK | 4.00M | 1.9/5 | ||
ABC | GREY’s ANATOMY (r) | 3.99M | 1.3/3 | ||
CW | THE COVENANT (8-10pm) | 1.31M | 0.5/1 | ||
9:30 | NBC | UP ALL NIGHT (r) | 3.03M | 1.4/3 | |
10:00 | CBS | THE MENTALIST (r) | 9.56M | 1.9/5 | |
NBC | THE FIRM | 3.77M | 1.0/3 | ||
ABC | PRIVATE PRACTICE (r) | 2.79M | 0.9/2 |
Total Viewers (Avg Per Hour):
FOX: 12.75M
CBS: 11.27M
ABC: 3.88M
NBC: 3.65M
CW : 1.51M
Adults 18-49:
FOX: 4.1/11
CBS: 2.8/7
NBC 1.4/4
ABC: 1.2/3
CW: 0.5/1
(r) = Repeat
The Celebrity Apprentice
