Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | FOX | HOUSE | 8.18M | 3.1/8 |
ABC | THE BACHELOR | 8.14M | 2.6/7 | |
CBS | HOW I MET YOUR MOTHER (r) | 6.97M | 2.3/6 | |
NBC | WHO’S STILL STANDING | 6.45M | 1.7/4 | |
CW | GOSSIP GIRL | 1.57M | 0.7/2 | |
8:30 | CBS | 2 BROKE GIRLS (r) | 7.80M | 2.6/6 |
9:00 | CBS | TWO AND A HALF MEN (r) | 9.77M | 2.9/7 |
FOX | ALCATRAZ | 8.95M | 3.0/7 | |
ABC | THE BACHELOR | 8.30M | 2.8/7 | |
NBC | NBC NEWS | 7.30M | 1.7/4 | |
CW | HART OF DIXIE | 1.63M | 0.7/2 | |
9:30 | CBS | MIKE & MOLLY (r) | 8.34M | 2.4/6 |
10:00 | ABC | CASTLE | 10.06M | 2.1/5 |
NBC | NBC NEWS | 6.92M | 1.6/4 | |
CBS | HAWAII FIVE 0 (r) | 6.79M | 1.6/4 |
Total Viewers (Avg Per Hour):
FOX: 8.84M
ABC: 8.83M
CBS: 7.74M
NBC: 6.89M
CW: 1.60M
Adults 18-49:
FOX: 3.0/8
ABC: 2.5/6
CBS: 2.2/6
NBC: 1.7/4
CW: 0.7/2
(r) = Repeat
