Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
||
8:00 | CBS | A GIFTED MAN (r) | 6.94M | 1.0/3 | ||
ABC | SHARK TANK | 6.23M | 1.7/5 | |||
FOX | KITCHEN NIGHTMARES | 3.88M | 1.5/5 | |||
NBC | CHUCK | 3.85M | 1.1/3 | |||
CW | REMODELED (r) | 776K | 0.3/1 | |||
9:00 | CBS | CSI NY (r) | 7.10M | 1.1/3 | ||
NBC | GRIMM | 5.90M | 1.8/5 | |||
ABC | WHAT WOULD YOU DO? | 5.83M | 1.6/5 | |||
FOX | FRINGE | 3.18M | 1.1/3 | |||
CW | SUPERNATURAL (r) | 910K | 0.3/1 | |||
10:00 | CBS | BLUE BLOODS (r) | 8.48M | 1.3/4 | ||
ABC | 20/20 | 7.20M | 1.8/5 | |||
NBC | DATELINE | 5.47M | 1.4/4 |
Total Viewers (Avg Per Hour):
CBS: 7.51M
ABC: 6.42M
NBC: 5.07M
FOX: 3.53M
CW: 843K
Adults 18-49:
ABC: 1.7/5
NBC: 1.4/4
FOX: 1.3/4
CBS: 1.1/3
CW: 0.3/1
(r) = Repeat
Nielsen TV Ratings For 01/20/2012
The Celebrity Apprentice
