Fast National Nielsen Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | FOX | AMERICAN IDOL | 17.74M | 5.6/15 | |
CBS | BOTHE BIG BANG THEORY | 15.71M | 5.2/14 | ||
ABC | WIPEOUT | 5.87M | 1.8/5 | ||
NBC | 30 ROCK | 4.08M | 1.6/4 | ||
CW | THE VAMPIRE DIARIES | 2.72M | 1.1/3 | ||
8:30 | CBS | ROB | 11.73M | 3.6/9 | |
NBC | PARKS AND RECREATION | 4.30M | 2.0/5 | ||
9:00 | CBS | PERSON OF INTEREST | 14.34M | 3.3/8 | |
ABC | GREY’S ANATOMY | 9.32M | 3.4/8 | ||
FOX | THE FINDER | 6.78M | 2.2/5 | ||
NBC | THE OFFICE | 5.98M | 2.9/7 | ||
CW | THE SECRET CIRCLE | 1.66M | 0.7/2 | ||
9:30 | NBC | UP ALL NIGHT | 4.02M | 1.9/5 | |
10:00 | CBS | THE MENTALIST | 14.02M | 2.9/8 | |
ABC | PRIVATE PRACTICE | 6.10M | 2.1/5 | ||
NBC | THE FIRM | 3.41M | 0.9/2 |
Total Viewers (Avg Per Hour):
CBS: 14.02M
FOX: 12.26M
ABC: 7.09M
NBC: 4.20M
CW : 2.19M
Adults 18-49:
FOX: 3.9/10
CBS: 3.5/9
ABC 2.5/6
NBC: 1.7/4
CW: 0.9/2
(r) = Repeat
The Celebrity Apprentice
