Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | NCIS (r) | 13.09M | 2.2/6 | |
ABC | LAST MAN STANDING | 8.57M | 2.6/7 | ||
FOX | GLEE | 7.47M | 3.0/8 | ||
NBC | THE BIGGEST LOSER | 6.44M | 2.1/6 | ||
CW | 90210 | 1.31M | 0.6/2 | ||
8:30 | ABC | LAST MAN STANDING (r) | 6.53M | 2.0/5 | |
9:00 | CBS | NCIS LOS ANGELES (r) | 9.29M | 1.7/4 | |
FOX | NEW GIRL | 6.92M | 3.4/8 | ||
NBC | THE BIGGEST LOSER | 6.81M | 2.4/6 | ||
ABC | CELEBRITY WIFE SWAP | 5.88M | 2.1/5 | ||
CW | REMODELED | 707K | 0.3/1 | ||
9:30 | FOX | RAISING HOPE | 5.13M | 2.3/6 | |
10:00 | ABC | BODY OF PROOF | 7.87M | 1.6/4 | |
CBS | UNFORGETTABLE (r) | 7.28M | 1.5/4 | ||
NBC | PARENTHOOD | 4.92M | 1.7/5 |
Total Viewers (Avg Per Hour):
CBS: 9.89M
ABC: 7.10M
FOX: 6.75M
NBC: 6.06M
CW: 1.01M
Adults 18-49:
FOX: 2.9/7
NBC: 2.1/5
ABC: 2.0/5
CBS: 1.8/5
CW: 0.4/1
(r) = Repeat
Nielsen TV Ratings For 01/17/2012
