Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
8:00 | ABC | BETTY WHITE’S 90TH BIRTHDAY | 13.59M | 2.6/7 |
CBS | HOW I MET YOUR MOTHER | 10.12M | 4.4/11 | |
FOX | ALCATRAZ | 10.05M | 3.2/8 | |
ABC | THE BACHELOR | 7.10M | 2.2/6 | |
CW | GOSSIP GIRL | 1.30M | 0.6/2 | |
8:30 | CBS | 2 BROKE GIRLS | 11.29M | 4.5/11 |
9:00 | NBC | BETTY WHITE’S 90TH BIRTHDAY | 14.38M | 2.9/7 |
CBS | TWO AND A HALF MEN | 12.90M | 4.6/10 | |
FOX | ALCATRAZ | 9.88M | 3.2/8 | |
ABC | THE BACHELOR | 7.61M | 2.5/6 | |
CW | HART OF DIXIE (r) | 791K | 0.3/1 | |
9:30 | CBS | MIKE & MOLLY | 11.17M | 3.8/9 |
10:00 | CBS | HAWAII FIVE 0 | 10.50M | 2.8/7 |
ABC | CASTLE | 9.40M | 2.3/6 | |
NBC | ROCK CENTER | 5.57M | 1.3/3 |
Total Viewers (Avg Per Hour):
CBS: 11.08M
NBC: 10.82M
FOX: 9.97M
ABC: 8.04M
CW: 1.04M
Adults 18-49:
CBS: 3.8/9
FOX: 3.3/8
ABC: 2.4/6
NBC: 2.2/5
CW: 0.5/1
(r) = Repeat
