Fast National Nielsen Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | THE BIG BANG THEORY | 15.93M | 5.2/15 | |
FOX | BONES | 8.63M | 2.4/6 | ||
ABC | WIPEOUT | 7.13M | 2.2/6 | ||
NBC | 30 ROCK | 4.57M | 1.8/5 | ||
CW | THE VAMPIRE DIARIES | 2.81M | 1.2/3 | ||
8:30 | CBS | ROB | 13.48M | 4.1/11 | |
NBC | PARKS AND RECREATION | 4.10M | 1.9/5 | ||
9:00 | CBS | PERSON OF INTEREST | 14.73M | 3.2/8 | |
ABC | GREY’S ANATOMY | 10.59M | 3.8/9 | ||
NBC | THE OFFICE | 5.87M | 2.9/7 | ||
FOX | THE FINDER | 5.45M | 1.7/4 | ||
CW | THE SECRET CIRCLE | 2.06M | 0.8/2 | ||
9:30 | NBC | UP ALL NIGHT | 4.28M | 2.0/5 | |
10:00 | CBS | THE MENTALIST | 13.40M | 2.7/7 | |
ABC | PRIVATE PRACTICE | 6.70M | 2.4/6 | ||
NBC | THE FIRM | 4.24M | 1.0/3 |
Total Viewers (Avg Per Hour):
CBS: 14.28M
ABC: 8.14M
FOX: 7.04M
NBC: 4.55M
CW : 2.43M
Adults 18-49:
CBS: 3.5/9
ABC: 2.8/7
FOX 2.0/5
NBC: 1.8/5
CW: 1.0/3
(r) = Repeat
The Celebrity Apprentice
