Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | NCIS | 20.87M | 4.1/11 | |
ABC | LAST MAN STANDING | 7.91M | 2.2/6 | ||
NBC | THE BIGGEST LOSER | 6.41M | 2.3/6 | ||
FOX | GLEE (r) | 3.49M | 1.1/3 | ||
CW | TABLE FOR THREE | 750K | 0.3/1 | ||
8:30 | ABC | WORK IT | 5.10M | 1.6/4 | |
9:00 | CBS | NCIS LOS ANGELES | 16.77M | 3.4/8 | |
NBC | THE BIGGEST LOSER | 6.87M | 2.5/6 | ||
ABC | CELEBRITY WIFE SWAP | 5.24M | 2.1/5 | ||
FOX | NEW GIRL (r) | 3.33M | 1.3/3 | ||
CW | TABLE FOR THREE | 600K | 0.2/1 | ||
9:30 | FOX | RAISING HOPE (r) | 2.26M | 1.0/3 | |
10:00 | CBS | UNFORGETTABLE | 11.25M | 2.2/6 | |
ABC | BODY OF PROOF | 6.92M | 1.6/4 | ||
NBC | PARENTHOOD | 4.84M | 1.8/5 |
Total Viewers (Avg Per Hour):
CBS: 18.82M
NBC: 6.64M
ABC: 5.87M
FOX: 3.57M
CW: 673K
Adults 18-49:
CBS: 3.2/8
NBC: 2.2/6
ABC: 1.9/5
FOX: 1.1/3
CW: 0.3/1
(r) = Repeat
Nielsen TV Ratings For 01/10/2012
