Fast National Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | A GIFTED MAN | 8.52M | 1.5/5 | |
FOX | THE COTTON BOWL ( 8-11pm) | 7.86M | 2.3/7 | ||
ABC | EXTREME MAKEOVER HOME EDITION | 5.41M | 1.4/4 | ||
NBC | CHUCK | 3.38M | 1.0/3 | ||
CW | NIKITA | 1.55M | 0.6/2 | ||
9:00 | CBS | CSI NY | 10.53M | 1.8/5 | |
FOX | THE COTTON BOWL ( 8-11pm) | 7.86M | 2.3/7 | ||
ABC | EXTREME MAKEOVER HOME EDITION | 6.03M | 1.6/5 | ||
NBC | GRIMM (r) | 2.43M | 0.7/2 | ||
CW | SUPERNATURAL | 1.77M | 0.8/2 | ||
10:00 | CBS | BLUE BLOODS | 11.21M | 1.8/5 | |
ABC | 20/20 | 5.04M | 1.3/4 | ||
NBC | DATELINE | 4.99M | 1.4/4 |
Total Viewers (Avg Per Hour):
CBS: 10.09M
FOX: 7.86M
ABC: 5.49M
NBC: 3.60M
CW: 1.66M
Adults 18-49:
FOX: 2.3/7
CBS: 1.7/5
ABC: 1.4/4
NBC: 1.0/3
CW: 0.7/2
(r) = Repeat
The Celebrity Apprentice