Fast National Nielsen Ratings
TIME |
NETWORK |
SHOW |
VIEWERS |
18-49 |
|
8:00 | CBS | THE BIG BANG THEORY (r) | 11.61M | 3.5/10 | |
ABC | WIPEOUT | 8.54M | 2.8/8 | ||
FOX | BONES (r) | 4.83M | 1.2/3 | ||
CW | THE VAMPIRE DIARIES | 3.19M | 1.4/4 | ||
NBC | COMMUNITY (r) | 2.64M | 0.8/2 | ||
8:30 | CBS | RULES OF ENGAGEMENT (r) | 8.69M | 2.6/7 | |
NBC | PARKS AND RECREATION (r) | 2.36M | 0.9/2 | ||
9:00 | ABC | GREY’S ANATOMY | 12.04M | 4.5/11 | |
CBS | PERSON OF INTEREST (r) | 8.71M | 1.9/5 | ||
FOX | BONES (r) | 4.30M | 1.1/3 | ||
NBC | THE OFFICE (r) | 2.61M | 1.1/3 | ||
CW | THE SECRET CIRCLE (r) | 2.06M | 0.8/2 | ||
9:30 | NBC | WHITNEY (r) | 2.25M | 0.9/2 | |
10:00 | CBS | THE MENTALIST (r) | 9.16M | 1.9/5 | |
ABC | PRIVATE PRACTICE | 7.82M | 2.8/7 | ||
NBC | THE OFFICE (r) | 1.83M | 0.7/2 |
Total Viewers (Avg Per Hour):
ABC: 9.46M
CBS: 9.34M
FOX: 4.56M
CW: 2.63M
NBC : 2.26M
Adults 18-49:
ABC: 3.3/9
CBS: 2.3/6
FOX 1.1/3
CW: 1.1/3
NBC: 0.8/2
(r) = Repeat
The Celebrity Apprentice